Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Quantity | Set of 12 |
Valve Type | Exhaust |
Valve Head Diameter | 35mm +1.0mm |
Valve Material | Super Alloy, Stainless Steel |
Valve Series | Competition Plus |
Quantity | Set of 6 |
Retainer Material | Titanium |
Quantity | Set of 12 |
Valve Type | Intake |
Valve Head Diameter | 39mm STD |
Valve Material | Super Alloy, Stainless Steel |
Valve Series | Competition Plus |
Quantity | Set of 6 |
Quantity | Set of 12 |
Valve Spring Type | Dual |
Seat Pressure | 77lbs @ 33.00mm |
Open Pressure | 229lbs @ 12.00mm |
Coil Bind | 18.70mm In / 15.30mm Ex |
Max Lift | 14.30mm |
Retainer Material | Titanium |
Valve Type | Exhaust |
Valve Head Diameter | 35mm +1.0mm |
Valve Material | Super Alloy, Stainless Steel |
Valve Series | Competition Plus |
Quantity | Set of 6 |
Head Gasket Bore Diameter | 82.5mm (+0.060in Over) |
Head Gasket Thickness | 0.026in / 0.65mm |
Head Gasket Material | MLS |
Valve Type | Intake & Exhaust |
Valve Head Diameter | Intake: 39mm STD Exhaust: 34mm STD |
Valve Material | Super Alloy, Stainless Steel |
Valve Series | Competition Plus |
Valve Type | Exhaust |
Valve Head Diameter | 36mm +2.0mm |
Valve Material | Super Alloy, Stainless Steel |
Valve Series | Competition Plus |
Quantity | Set of 6 |
Head Gasket Bore Diameter | 82.5mm (+0.060in Over) |
Head Gasket Thickness | 0.026in / 0.65mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 84mm (+0.120in Over) |
Head Gasket Thickness | 0.043in / 1.1mm |
Head Gasket Material | Pro Copper |
Contact us at any of our channels and get inmediate help before making decisions.