Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Bore Diameter | 82.5mm (STD) |
Compression Ratio | 9.5:1 |
Rod Length | 5.669in / 144mm |
Stroke | 92.8mm Standard |
Pin | .905in x 2.250in x .180in |
Note | Requires Aftermarket Rods non-tapered 23mm Pin |
Fastener Material | AMS 6304 |
Fastener Strength | 220ksi Tensile Strength |
Fastener Type | Stud |
Finish | Black Oxide |
Type | Street |
A/C | Yes |
Weight | 5.3lbs |
Outer Diameter | 5.625in |
Material | Steel |
Bore Diameter | 82.5mm (STD) |
Compression Ratio | 9.5:1 |
Rod Length | 5.669in / 144mm |
Stroke | 92.8mm Standard |
Pin | 9310 Steel .905in x 2.250in x .260in |
Note | Requires Aftermarket Rods non-tapered 23mm Pin |
Rod Length | 5.669in / 144mm |
Rod Material & Type | Forged Steel I-Beam |
Rod Bolt | 3/8 ARP 2000 |
Fastener Material | 8740 Chrome Moly |
Fastener Type | Stud |
Head Gasket Bore Diameter | 83mm (+0.020in Over) |
Head Gasket Thickness | 0.056in / 1.42mm |
Head Gasket Material | MLS |
Bearing Category | Connecting Rod Bearings |
Bearing Type | Race Bearing |
Bearing Size | STD (Standard) |
Fastener Material | AMS 6304 |
Fastener Type | Stud |
Head Gasket Bore Diameter | 83mm (+0.020in Over) |
Head Gasket Thickness | 0.056in / 1.42mm |
Head Gasket Material | MLS |
Fastener Material | 8740 Chrome Moly |
Fastener Strength | 190ksi Tensile Strength |
Fastener Type | Stud |
Finish | Black Oxide |
Bore Diameter | 82.5mm (STD) |
Compression Ratio | 9.6:1 |
Rod Length | 5.669in / 144mm |
Stroke | 92.8mm Standard |
Pin | .905in x 2.250in x .150in |
Note | Requires Aftermarket Rods non-tapered 23mm Pin |
Bore Diameter | 83mm (+0.020in Over) |
Compression Ratio | 9.6:1 |
Rod Length | 5.669in / 144mm |
Stroke | 92.8mm Standard |
Pin | .905in x 2.260in x .187in |
Note | Requires Aftermarket Rods non-tapered 23mm Pin |
Contact us at any of our channels and get inmediate help before making decisions.