Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Cam Type | Intake & Exhaust |
Cam Duration | 272/276 |
Cam Lift | .457in/.457in (11.60mm/11.60mm) |
Note | Requires KVS87-DT valve spring retainers. |
Valve Guide Type | Exhaust |
Valve Guide Size | Standard |
Valve Guide Material | Manganese Bronze |
Quantity | Set of 12 |
Cam Type | Intake & Exhaust |
Cam Duration | 264/272 |
Cam Lift | .390in/.390in (9.90mm/9.90mm) |
Valve Spring Type | Beehive |
Seat Pressure | 105lbs @ 35.00mm |
Open Pressure | 195lbs @ 24.00mm |
Cam Type | Intake & Exhaust |
Cam Duration | 290/290 |
Cam Lift | .415in/.404in (10.55mm/10.25mm) |
Valve Spring Type | Beehive |
Seat Pressure | 105lbs @ 35.00mm |
Open Pressure | 195lbs @ 24.00mm |
Note | Shimless Buckets Recommended & Cylinder Head Clearancing is Expected. |
Cam Type | Intake & Exhaust |
Cam Duration | 264/272 |
Cam Lift | .390in/.390in (9.90mm/9.90mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 264/272 |
Cam Lift | .390in/.390in (9.90mm/9.90mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 272/278 |
Cam Lift | .402in/.402in (10.20mm/10.20mm) |
Cam Gear Position | Intake & Exhaust |
Color | Black |
Quantity | Pair |
Valve Spring Type | Beehive |
Seat Pressure | 90lbs @ 36.50mm |
Open Pressure | 193lbs @ 11.00mm |
Coil Bind | 23.60mm |
Retainer Material | Titanium |
Cam Type | Intake & Exhaust |
Cam Duration | 264/272 |
Cam Lift | .390in/.390in (9.90mm/9.90mm) |
Valve Spring Type | Beehive |
Seat Pressure | 105lbs @ 35.00mm |
Open Pressure | 195lbs @ 24.00mm |
Contact us at any of our channels and get inmediate help before making decisions.