Get the Flash Player to see this rotator.







Supertech 4032 Forged Pistons Integra LS CRV B18 B18A B18B B20

$459.99


These are Supertech forged 4032 alloy pistons for Honda/Acura B-Series engines. Supertech makes several B-Series Pistons and we try to keep several of the most popular part numbers in stock. Just select which part number best fits your application from the list below, and include that part number in the notes section of your payment. 

Supertech Pistons are made of a high silicone 4032 alloy which is designed to have a lower thermal expansion rate than the commonly used 2618. These pistons go through several heat treatments that provide them with a higher strength and wear resistance with an evenly distributed hardness.

Coating-

Supertech pistons are Coated with a phosphate dry lubricant to protect the rings against micro-welding and enhance lubrication on the skirt/cylinder area.


Have a question about bore size or compression ratio?
Want an expected ship date on a specific part number?
Email us now at Sales@RealStreetPerformance.com


Whether you damaged your stock internals, you are building an all out race engine, or you are just looking to upgrade your stock bottom end. Supertech is one of the most affordable options on the market period.

COMES WITH RINGS, WRIST PINS, AND LOCKS!





Supertech Piston Part Numbers

Honda/Acura B18A/B DOHC Integra LS
Part # Application Bore Size Compression Ratio
w/ LS NON-VTEC Head
Compression Ratio
w/ B16A VTEC Head
Compression Ratio
w/ B18C VTEC Head
P4-H81-N2R B18A/B 81.00mm (Std Bore) 9.6:1 10.1:1 10.4:1
P4-H815-N2 B18A/B 81.50mm (+.020" Over Bore) 9.6:1 10.1:1 10.4:1
P4-H82-N2 B18A/B 82.00mm (+.040" Over Bore) 9.6:1 10.1:1 10.4:1
P4-H84-N10R B18A/B 84.00mm (+.120" Over Bore) 9.1:1 9.4:1 9.8:1
P4-H81-P6 B18A/B 81.00mm (Std Bore) 11.4:1 11.9:1 12.2:1
P4-H815-P6 B18A/B 81.50mm (+.020" Over Bore) 11.4:1 11.9:1 12.2:1
P4-H82-P6 B18A/B 82.00mm (+.040" Over Bore) 11.5:1 12.0:1 12.3:1
P4-H83-P6 B18A/B 83.00mm (+.080" Over Bore) 11.5:1 12.0:1 12.3:1
P4-H84-P1/ R B18A/B 84.00mm (+.120" Over Bore) 11.1:1 11.5:1 11.8:1
P4-H81-P7 B18A/B 81.00mm (Std Bore) 12.0:1 12.4:1 12.7:1
P4-H815-P7 B18A/B 81.50mm (+.020" Over Bore) 12.0:1 12.4:1 12.7:1
P4-H82-P7 B18A/B 82.00mm (+.040" Over Bore) 12.2:1 12.5:1 12.8:1
P4-H84-P5 B18A/B 84.00mm (+.120" Over Bore) 11.9:1 12.5:1 12.8:1



Honda/Acura B20 DOHC
Part # Application Bore Size Compression Ratio
w/ B16A VTEC Head
Compression Ratio
w/ B18C VTEC Head
P4-H84-N10 B20 84.00mm (Std Bore) 9.5:1 9.8:1
P4-H845-N10 B20 84.50mm (+.020" Over Bore) 9.5:1 9.8:1
P4-H85-N10 B20 85.00mm (+.040" Over Bore) 9.5:1 9.8:1
P4-H84-P1 B20 84.00mm (Std Bore) 11.5:1 11.8:1
P4-H845-P1 B20 84.50mm (+.020" Over Bore) 11.5:1 11.8:1
P4-H85-P1 B20 85.00mm (+.040" Over Bore) 11.5:1 11.8:1
P4-H86-P1 B20 86.00mm (+.080" Over Bore) 11.5:1 11.8:1
P4-H84-P5 B20 84.00mm (Std Bore) 12.5:1 12.8:1
P4-H845-P5 B20 84.50mm (+.020" Over Bore) 12.5:1 12.8:1
P4-H85-P5 B20 85.00mm (+.040" Over Bore) 12.5:1 12.8:1
P4-H86-P5 B20 86.00mm (+.080" Over Bore) 12.7:1 13.0:1
P4-H85-P8 B20 85.00mm (+.040" Over Bore) 13.5:1 13.8:1
P4-H86-P8 B20 86.00mm (+.080" Over Bore) 13.5:1 13.8:1



  • Shipping Weight: 4lbs
  • Manufactured by: Supertech

Copyright © 2012 RealStreetPerformance.com.
Powered by MadCobra