| - Acura / Honda |
| B16A 1.6L Civic Si - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Honda / Acura | SC7000 | B16A | 81.0mm | Standard Bore | 1.181 | 9.0:1 |
| Honda / Acura | SC7001 | B16A | 81.5mm | +0.020" Overbore | 1.181 | 9.0:1 |
| Honda / Acura | SC7100 | B16A | 81.0mm | Standard Bore | 1.181 | 10.5:1 |
| Honda / Acura | SC7101 | B16A | 81.5mm | +0.020" Overbore | 1.181 | 10.5:1 |
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| B18A1/B18B1 1.8L Integra LS - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Honda / Acura | SC7005 | B18A1/B1 | 81.0mm | Standard Bore | 1.181 | 9.0:1 |
| Honda / Acura | SC7006 | B18A1/B1 | 81.5mm | +0.020" Overbore | 1.181 | 9.0:1 |
| Honda / Acura | SC7105 | B18A1/B1 | 81.0mm | Standard Bore | 1.181 | 10.5:1 |
| Honda / Acura | SC7106 | B18A1/B1 | 81.5mm | +0.020" Overbore | 1.181 | 10.5:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| B18C1 1.8L Integra GSR - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Honda / Acura | SC7010 | B18C1 | 81.0mm | Standard Bore | 1.181 | 9.0:1 |
| Honda / Acura | SC7011 | B18C1 | 81.5mm | +0.020" Overbore | 1.181 | 9.0:1 |
| Honda / Acura | SC7014 | B18C1 | 82.0mm | +0.040" Overbore | 1.181 | 9.0:1 |
| Honda / Acura | SC7012 | B18C1 | 83.0mm | +0.080" Overbore | 1.181 | 9.0:1 |
| Honda / Acura | SC7015 | B18C1 | 81.0mm | Standard Bore | 1.181 | 9.8:1 |
| Honda / Acura | SC7016 | B18C1 | 81.5mm | +0.020" Overbore | 1.181 | 9.8:1 |
| Honda / Acura | SC7013 | B18C1 | 83.0mm | +0.080" Overbore | 1.181 | 9.8:1 |
| Honda / Acura | SC7110 | B18C1 | 81.0mm | Standard Bore | 1.181 | 11.0:1 |
| Honda / Acura | SC7111 | B18C1 | 81.5mm | +0.020" Overbore | 1.181 | 11.0:1 |
| Honda / Acura | SC7113 | B18C1 | 82.0mm | +0.040" Overbore | 1.181 | 11.0:1 |
| Honda / Acura | SC7112 | B18C1 | 83.0mm | +0.080" Overbore | 1.181 | 11.0:1 |
| Honda / Acura | SC7115 | B18C1 | 81.0mm | Standard Bore | 1.181 | 12.5:1 |
| Honda / Acura | SC7116 | B18C1 | 81.5mm | +0.020" Overbore | 1.181 | 12.5:1 |
| Honda / Acura | SC7114 | B18C1 | 82.0mm | +0.040" Overbore | 1.181 | 12.5:1 |
| Honda / Acura | SC7115X | B18C1 | 81.0mm | Standard Bore | 1.181 | 12.5:1 |
| Honda / Acura | SC7116X | B18C1 | 81.5mm | +0.020" Overbore | 1.181 | 12.5:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| B18C5 Integra Type-R - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Honda / Acura | SC7115 | B18C5 | 81.0mm | Standard Bore | 1.195 | 11.5:1 |
| Honda / Acura | SC7116 | B18C5 | 81.5mm | +0.020" Overbore | 1.195 | 11.5:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| B20 and 84mm+ Sleeved B-Series - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Honda / Acura | SC7020 | B-Series | 84.0mm | Standard Bore | 1.181 | 9.0:1 |
| Honda / Acura | SC7021 | B-Series | 84.5mm | +0.020" Overbore | 1.181 | 9.0:1 |
| Honda / Acura | SC7022 | B-Series | 85.0mm | +0.040" Overbore | 1.181 | 9.0:1 |
| Honda / Acura | SC7017 | B-Series | 84.0mm | Standard Bore | 1.181 | 9.7:1 |
| Honda / Acura | SC7018 | B-Series | 84.5mm | +0.020" Overbore | 1.181 | 9.7:1 |
| Honda / Acura | SC7019 | B-Series | 85.0mm | +0.040" Overbore | 1.181 | 9.7:1 |
| Honda / Acura | SC7117 | B-Series | 84.0mm | Standard Bore | 1.181 | 11.5:1 |
| Honda / Acura | SC7118 | B-Series | 84.5mm | +0.020" Overbore | 1.181 | 11.5:1 |
| Honda / Acura | SC7119 | B-Series | 85.0mm | +0.040" Overbore | 1.181 | 11.5:1 |
| Honda / Acura | SC7120 | B-Series | 84.0mm | Standard Bore | 1.181 | 12.5:1 |
| Honda / Acura | SC7121 | B-Series | 84.5mm | +0.020" Overbore | 1.181 | 12.5:1 |
| Honda / Acura | SC7122 | B-Series | 85.0mm | +0.040" Overbore | 1.181 | 12.5:1 |
| Honda / Acura | SC7120X | B-Series | 84.0mm | Standard Bore | 1.181 | 12.7:1 |
| Honda / Acura | SC7121X | B-Series | 84.5mm | +0.020" Overbore | 1.181 | 12.8:1 |
| Honda / Acura | SC7123X | B-Series | 85.0mm | +0.040" Overbore | 1.181 | 13.0:1 |
| Honda / Acura | SC7124X | B-Series | 86.0mm | +0.080" Overbore | 1.181 | 13.2:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| D-Series- |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Honda | SC7055 | D16A6 | 75.0mm | Standard Bore | 1.163 | 9.0:1 |
| Honda | SC7056 | D16A6 | 75.5mm | +0.020" Overbore | 1.163 | 9.0:1 |
| Honda | SC7125 | D16A6 | 75.0mm | Standard Bore | 1.163 | 11.0:1 |
| Honda | SC7126 | D16A6 | 75.5mm | +0.020" Overbore | 1.163 | 11.0:1 |
|
| Honda | SC7025 | D16Z6 | 75.0mm | Standard Bore | 1.181 | 9.0:1 |
| Honda | SC7026 | D16Z6 | 75.5mm | +0.020" Overbore | 1.181 | 9.0:1 |
| Honda | SC70261 | D16Z6 | 76.0mm | +0.040" Overbore | 1.181 | 9.0:1 |
| Honda | SC7127 | D16Z6 | 75.0mm | Standard Bore | 1.181 | 10.5:1 |
| Honda | SC7128 | D16Z6 | 75.5mm | +0.020" Overbore | 1.181 | 10.5:1 |
|
| Honda | SC7027 | D16Y7 | 75.0mm | Standard Bore | 1.181 | 9.0:1 |
| Honda | SC7028 | D16Y7 | 75.5mm | +0.020" Overbore | 1.181 | 9.0:1 |
|
| Honda | SC7050 | D16Y8 | 75.0mm | Standard Bore | 1.154 | 9.0:1 |
| Honda | SC7051 | D16Y8 | 75.5mm | +0.020" Overbore | 1.154 | 9.0:1 |
| Honda | SC7052 | D16Y8 | 76.0mm | +0.040" Overbore | 1.154 | 9.0:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| F20C 2.0L S2000 - |
| must sleeve F20C to use these pistons |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Honda | SC7060 | F20C | 87.0mm | Standard Bore | 1.131 | 9.0:1 |
| Honda | SC7061 | F20C | 87.5mm | +0.020" Overbore | 1.131 | 9.0:1 |
| Honda | SC7062 | F20C | 88.0mm | +0.040" Overbore | 1.131 | 9.0:1 |
| Honda | SC7063 | F20C | 89.0mm | +0.080" Overbore | 1.131 | 9.0:1 |
| Honda | SC7065 | F20C | 87.0mm | Standard Bore | 1.181 | 10.0:1 |
| Honda | SC7066 | F20C | 87.5mm | +0.020" Overbore | 1.181 | 10.0:1 |
| Honda | SC7160 | F20C | 87.0mm | Standard Bore | 1.181 | 11.0:1 |
| Honda | SC7161 | F20C | 87.5mm | +0.020" Overbore | 1.181 | 11.0:1 |
| Honda | SC7165 | F20C | 87.0mm | Standard Bore | 1.181 | 12.5:1 |
| Honda | SC7166 | F20C | 87.5mm | +0.020" Overbore | 1.181 | 12.5:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| F22C 2.2L S2000 - |
| must sleeve F22C to use these pistons |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Honda | SC7070 | F22C | 87.0mm | Standard Bore | 1.131 | 9.0:1 |
| Honda | SC7071 | F22C | 87.5mm | +0.020" Overbore | 1.131 | 9.0:1 |
| Honda | SC7072 | F22C | 88.0mm | +0.040" Overbore | 1.131 | 9.0:1 |
| Honda | SC7073 | F22C | 89.0mm | +0.080" Overbore | 1.131 | 9.0:1 |
| Honda | SC7060 | F22C | 87.0mm | Standard Bore | 1.131 | 9.6:1 |
| Honda | SC7061 | F22C | 87.5mm | +0.020" Overbore | 1.131 | 9.6:1 |
| Honda | SC7062 | F22C | 88.0mm | +0.040" Overbore | 1.131 | 9.6:1 |
| Honda | SC7063 | F22C | 89.0mm | +0.080" Overbore | 1.131 | 9.6:1 |
| Honda | SC7170 | F22C | 87.0mm | Standard Bore | 1.181 | 11.0:1 |
| Honda | SC7171 | F22C | 87.5mm | +0.020" Overbore | 1.181 | 11.0:1 |
| Honda | SC7160 | F22C | 87.0mm | Standard Bore | 1.181 | 11.6:1 |
| Honda | SC7161 | F22C | 87.5mm | +0.020" Overbore | 1.181 | 11.6:1 |
| Honda | SC7175 | F22C | 87.0mm | Standard Bore | 1.181 | 12.5:1 |
| Honda | SC7176 | F22C | 87.5mm | +0.020" Overbore | 1.181 | 12.5:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| H22 2.2L Prelude/Accord - |
| must sleeve H22 to use these pistons |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Honda | SC7030 | H22 | 87.0mm | Standard Bore | 1.220 | 9.0:1 |
| Honda | SC7031 | H22 | 87.5mm | +0.020" Overbore | 1.220 | 9.0:1 |
| Honda | SC7034 | H22 | 88.0mm | +0.040" Overbore | 1.220 | 9.0:1 |
| Honda | SC7035 | H22 | 89.0mm | +0.080" Overbore | 1.220 | 9.0:1 |
| Honda | SC7036 | H22 | 90.0mm | +0.120" Overbore | 1.220 | 9.0:1 |
| Honda | SC7130 | H22 | 87.0mm | Standard Bore | 1.220 | 10.0:1 |
| Honda | SC7131 | H22 | 87.0mm | Standard Bore | 1.220 | 11.5:1 |
| Honda | SC7132 | H22 | 87.5mm | +0.020" Overbore | 1.220 | 11.5:1 |
| Honda | SC7133 | H22 | 88.0mm | +0.040" Overbore | 1.220 | 11.5:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| H23 2.3L Prelude - |
| must sleeve H23 to use these pistons |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Honda | SC7032 | H23 | 87.5mm | +0.020" Overbore | 1.204 | 9.0:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| K20A2/A3 2.0L RSX TypeS / Civic SI - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Honda / Acura | SC7040 | K20A/A2/A3 | 86.0mm | Standard Bore | 1.181 | 9.0:1 |
| Honda / Acura | SC70401 | K20A/A2/A3 | 86.5mm | +0.020" Overbore | 1.181 | 9.0:1 |
| Honda / Acura | SC70402 | K20A/A2/A3 | 87.0mm | +0.040" Overbore | 1.181 | 9.0:1 |
| Honda / Acura | SC70403 | K20A/A2/A3 | 88.0mm | +0.080" Overbore | 1.181 | 9.0:1 |
| Honda / Acura | SC70404 | K20A/A2/A3 | 89.0mm | +0.120" Overbore | 1.181 | 9.0:1 |
| Honda / Acura | SC70455 | K20A/A2/A3 | 86.0mm | Standard Bore | 1.181 | Flat Top |
| Honda / Acura | SC70456 | K20A/A2/A3 | 86.5mm | +0.020" Overbore | 1.181 | Flat Top |
| Honda / Acura | SC70457 | K20A/A2/A3 | 87.0mm | +0.040" Overbore | 1.181 | Flat Top |
| Honda / Acura | SC70458 | K20A/A2/A3 | 87.5mm | +0.060" Overbore | 1.181 | Flat Top |
| Honda / Acura | SC70459 | K20A/A2/A3 | 88.0mm | +0.080" Overbore | 1.181 | Flat Top |
| Honda / Acura | SC70460 | K20A/A2/A3 | 89.0mm | +0.120" Overbore | 1.181 | Flat Top |
| Honda / Acura | SC7140 | K20A/A2 | 86.0mm | Standard Bore | 1.181 | 11.5:1 |
| Honda / Acura | SC71401 | K20A/A2 | 86.5mm | +0.020" Overbore | 1.181 | 11.5:1 |
| Honda / Acura | SC71402 | K20A/A2 | 87.0mm | +0.040" Overbore | 1.181 | 11.5:1 |
| Honda / Acura | SC71403 | K20A/A2 | 88.0mm | +0.080" Overbore | 1.181 | 11.5:1 |
| Honda / Acura | SC71404 | K20A/A2 | 89.0mm | +0.120" Overbore | 1.181 | 11.5:1 |
| Honda / Acura | SC71405 | K20A/A2 | 90.0mm | +0.160" Overbore | 1.181 | 11.5:1 |
| Honda / Acura | SC7142X | K20A/A2 | 86.0mm | Standard Bore | 1.181 | 12.5:1 |
| Honda / Acura | SC71421X | K20A/A2 | 86.5mm | +0.020" Overbore | 1.181 | 12.5:1 |
| Honda / Acura | SC71422X | K20A/A2 | 87.0mm | +0.040" Overbore | 1.181 | 12.5:1 |
| Honda / Acura | SC71423X | K20A/A2 | 88.0mm | +0.080" Overbore | 1.181 | 12.5:1 |
| Honda / Acura | SC71424X | K20A/A2 | 89.0mm | +0.120" Overbore | 1.181 | 12.5:1 |
| Honda / Acura | SC71425X | K20A/A2 | 90.0mm | +0.160" Overbore | 1.181 | 12.5:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| K24 2.4L Block with K20 2.0L Head - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Honda / Acura | SC7045 | K24 w/ K20A/A2/A3 Head | 87.0mm | Standard Bore | 1.181 | 9.0:1 |
| Honda / Acura | SC70451 | K24 w/ K20A/A2/A3 Head | 87.5mm | +0.020" Overbore | 1.181 | 9.0:1 |
| Honda / Acura | SC70452 | K24 w/ K20A/A2/A3 Head | 88.0mm | +0.040" Overbore | 1.181 | 9.0:1 |
| Honda / Acura | SC70453 | K24 w/ K20A/A2/A3 Head | 89.0mm | +0.080" Overbore | 1.181 | 9.0:1 |
| Honda / Acura | SC70457 | K24 w/ K20A/A2/A3 Head | 87.0mm | Standard Bore | 1.181 | 10.9:1 |
| Honda / Acura | SC70458 | K24 w/ K20A/A2/A3 Head | 87.5mm | +0.020" Overbore | 1.181 | 11.0:1 |
| Honda / Acura | SC70459 | K24 w/ K20A/A2/A3 Head | 88.0mm | +0.040" Overbore | 1.181 | 11.1:1 |
| Honda / Acura | SC70460 | K24 w/ K20A/A2/A3 Head | 89.0mm | +0.080" Overbore | 1.181 | 11.3:1 |
| Honda / Acura | SC7147X | K24 w/ K20A/A2/A3 Head | 87.0mm | Standard Bore | 1.181 | 12.5:1 |
| Honda / Acura | SC71471X | K24 w/ K20A/A2/A3 Head | 87.5mm | +0.020" Overbore | 1.181 | 12.5:1 |
| Honda / Acura | SC71472X | K24 w/ K20A/A2/A3 Head | 88.0mm | +0.040" Overbore | 1.181 | 12.5:1 |
| Honda / Acura | SC71473X | K24 w/ K20A/A2/A3 Head | 89.0mm | +0.080" Overbore | 1.181 | 12.5:1 |
| Honda / Acura | SC71474X | K24 w/ K20A/A2/A3 Head | 90.0mm | +0.120" Overbore | 1.181 | 12.5:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| - Dodge |
| Neon SRT4 2.4L Turbo - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Dodge | SC7500 | SRT4 | 87.5mm | Standard Bore | 1.400 | 8.5:1 |
| Dodge | SC7501 | SRT4 | 88.0mm | +0.020" Overbore | 1.400 | 8.5:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| - Ford |
| Duratec 2.0L - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Ford | SC7520 | Duratec 2.0L | 87.5mm | Standard Bore | 1.122 | 8.5:1 |
| Ford | SC7521 | Duratec 2.0L | 88.0mm | +0.020" Overbore | 1.122 | 8.5:1 |
| Ford | SC7524 | Duratec 2.0L | 87.5mm | Standard Bore | 1.122 | 9.0:1 |
| Ford | SC7525 | Duratec 2.0L | 88.0mm | +0.020" Overbore | 1.122 | 9.0:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| Duratec 2.3L - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Ford | SC7522 | Duratec 2.3L | 87.5mm | Standard Bore | 1.122 | 8.5:1 |
| Ford | SC7523 | Duratec 2.3L | 88.0mm | +0.020" Overbore | 1.122 | 8.5:1 |
| Ford | SC7526 | Duratec 2.3L | 87.5mm | Standard Bore | 1.122 | 9.0:1 |
| Ford | SC7527 | Duratec 2.3L | 88.0mm | +0.020" Overbore | 1.122 | 9.0:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| - Hyundai |
| Tuburon '91-'00 Beta 1 2.0L - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Hyundai | SC7480 | 97-00 2.0L | 82.0mm | Standard Bore | 1.220 | 8.8:1 |
| Hyundai | SC7481 | 97-00 2.0L | 82.5mm | +0.020" Overbore | 1.220 | 8.8:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| - Mazda |
| Miata 1.8L BP - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Mazda | SC7540 | 1.8L BP | 83.0mm | Standard Bore | 1.208 | 9.0:1 |
| Mazda | SC7541 | 1.8L BP | 83.5mm | +0.020" Overbore | 1.208 | 9.0:1 |
| Mazda | SC7542 | 1.8L BP | 84.0mm | +0.040" Overbore | 1.208 | 9.0:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| - Mini Cooper |
| Mini Cooper 1.6L - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Mini Cooper | SC7510 | 1.6L | 77.0mm | Standard Bore | 1.043 | 8.3:1 |
| Mini Cooper | SC7511 | 1.6L | 77.5mm | +0.020" Overbore | 1.043 | 8.3:1 |
| Mini Cooper | SC7512 | 1.6L | 78.0mm | +0.040" Overbore | 1.043 | 8.3:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| - Mitsubishi |
| 1st Gen 6-Bolt 4G63 2.0L Turbo - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Mitsubishi | SC7198 | 1g 4g63 6-Bolt | 85.0mm | Standard Bore | 1.370 | 9.0:1 |
| Mitsubishi | SC7200 | 1g 4g63 6-Bolt | 85.5mm | +0.020" Overbore | 1.370 | 9.0:1 |
| Mitsubishi | SC7202 | 1g 4g63 6-Bolt | 86.0mm | +0.040" Overbore | 1.370 | 9.0:1 |
|
| Mitsubishi | SC7212 | 1g 4g63 w/ 94mm Stroke Crank | 85.0mm | Standard Bore | 1.252 | 9.0:1 |
| Mitsubishi | SC7213 | 1g 4g63 w/ 94mm Stroke Crank | 85.5mm | +0.020" Overbore | 1.252 | 9.0:1 |
| Mitsubishi | SC7214 | 1g 4g63 w/ 94mm Stroke Crank | 86.0mm | +0.040" Overbore | 1.252 | 9.0:1 |
|
| Mitsubishi | SC7196 | 1g 4g63 w/ 100mm Stroke Crank | 85.0mm | Standard Bore | 1.134 | 9.0:1 |
| Mitsubishi | SC7205 | 1g 4g63 w/ 100mm Stroke Crank | 85.5mm | +0.020" Overbore | 1.134 | 9.0:1 |
| Mitsubishi | SC7207 | 1g 4g63 w/ 100mm Stroke Crank | 86.0mm | +0.040" Overbore | 1.134 | 9.0:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| 2nd Gen 7-Bolt 4G63 2.0L Turbo - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Mitsubishi | SC7199 | 2g 4g63 7-Bolt | 85.0mm | Standard Bore | 1.370 | 9.0:1 |
| Mitsubishi | SC7201 | 2g 4g63 7-Bolt | 85.5mm | +0.020" Overbore | 1.370 | 9.0:1 |
| Mitsubishi | SC7203 | 2g 4g63 7-Bolt | 86.0mm | +0.040" Overbore | 1.370 | 9.0:1 |
|
| Mitsubishi | SC7215 | 2g 4g63 w/ 94mm Stroke Crank | 85.0mm | Standard Bore | 1.252 | 9.0:1 |
| Mitsubishi | SC7216 | 2g 4g63 w/ 94mm Stroke Crank | 85.5mm | +0.020" Overbore | 1.252 | 9.0:1 |
| Mitsubishi | SC7217 | 2g 4g63 w/ 94mm Stroke Crank | 86.0mm | +0.040" Overbore | 1.252 | 9.0:1 |
|
| Mitsubishi | SC7197 | 2g 4g63 w/ 100mm Stroke Crank | 85.0mm | Standard Bore | 1.134 | 9.0:1 |
| Mitsubishi | SC7206 | 2g 4g63 w/ 100mm Stroke Crank | 85.5mm | +0.020" Overbore | 1.134 | 9.0:1 |
| Mitsubishi | SC7208 | 2g 4g63 w/ 100mm Stroke Crank | 86.0mm | +0.040" Overbore | 1.134 | 9.0:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| EvoX 4B11T 2.0L - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Mitsubishi | SC7220 | 4B11T 2.0L | 86.0mm | Standard Bore | 1.313 | 9.0:1 |
| Mitsubishi | SC7221 | 4B11T 2.0L | 86.5mm | +0.020" Overbore | 1.313 | 9.0:1 |
| Mitsubishi | SC7222 | 4B11T 2.0L | 87.0mm | +0.040" Overbore | 1.313 | 9.0:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| 3000GT TT 6G72TT 3.0L Twin Turbo - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Mitsubishi | SC7210 | 6G72TT | 91.9mm | +0.030" Overbore | 1.255 | 8.0:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| - Nissan |
| 240sx KA24DE 2.4L - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Nissan | SC7299 | KA24DE | 89.0mm | Standard Bore | 1.339 | 9.0:1 |
| Nissan | SC7300 | KA24DE | 89.5mm | +0.020" Overbore | 1.339 | 9.0:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| Skyline 2.5L RB25DET - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Nissan | SC7307 | RB25DET | 86.0mm | Standard Bore | 1.240 | 8.5:1 |
| Nissan | SC7308 | RB25DET | 86.5mm | +0.020" Overbore | 1.240 | 8.5:1 |
| Nissan | SC73081 | RB25DET | 87.0mm | +0.040" Overbore | 1.240 | 8.5:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| Skyline 2.6L RB26DETT - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Nissan | SC7309 | RB26DETT | 86.0mm | Standard Bore | 1.193 | 8.5:1 |
| Nissan | SC7310 | RB26DETT | 86.5mm | +0.020" Overbore | 1.193 | 8.5:1 |
| Nissan | SC7311 | RB26DETT | 87.0mm | +0.040" Overbore | 1.193 | 8.5:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| SR20DE / SR20DET - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Nissan | SC73241 | SR20DE/DET | 86.0mm | Standard Bore | 1.260 | 8.5:1 |
| Nissan | SC7327 | SR20DE/DET | 86.5mm | +0.020" Overbore | 1.260 | 8.5:1 |
| Nissan | SC7328 | SR20DE/DET | 87.0mm | +0.040" Overbore | 1.260 | 8.5:1 |
| Nissan | SC73281 | SR20DE/DET | 88.0mm | +0.080" Overbore | 1.260 | 8.5:1 |
| Nissan | SC73291 | SR20DE/DET | 90.0mm | +0.160" Overbore | 1.260 | 8.5:1 |
| Nissan | SC7324 | SR20DE/DET | 86.0mm | Standard Bore | 1.260 | 9.0:1 |
| Nissan | SC7325 | SR20DE/DET | 86.5mm | +0.020" Overbore | 1.260 | 9.0:1 |
| Nissan | SC7326 | SR20DE/DET | 87.0mm | +0.040" Overbore | 1.260 | 9.0:1 |
| Nissan | SC73261 | SR20DE/DET | 88.0mm | +0.080" Overbore | 1.260 | 9.0:1 |
| Nissan | SC7329 | SR20DE/DET | 90.0mm | +0.160" Overbore | 1.260 | 9.0:1 |
| Nissan | SC7320 | SR20DE/DET | 86.5mm | +0.020" Overbore | 1.260 | 10.5:1 |
| Nissan | SC7321 | SR20DE/DET | 87.0mm | +0.040" Overbore | 1.260 | 10.5:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| SR20VE / SR20VET - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Nissan | SC7324V | SR20VE/VET | 86.0mm | Standard Bore | 1.260 | 9.0:1 |
| Nissan | SC7325V | SR20VE/VET | 86.5mm | +0.020" Overbore | 1.260 | 9.0:1 |
| Nissan | SC7326V | SR20VE/VET | 87.0mm | +0.040" Overbore | 1.260 | 9.0:1 |
| Nissan | SC73261V | SR20VE/VET | 88.0mm | +0.080" Overbore | 1.260 | 9.0:1 |
| Nissan | SC73264V | SR20VE/VET | 89.5mm | +0.140" Overbore | 1.260 | 9.0:1 |
| Nissan | SC7329V | SR20VE/VET | 90.0mm | +0.160" Overbore | 1.260 | 9.0:1 |
| Nissan | SC7340V | SR20VE/VET | 86.0mm | Standard Bore | 1.260 | 12.5:1 |
| Nissan | SC7341V | SR20VE/VET | 86.5mm | +0.020" Overbore | 1.260 | 12.5:1 |
| Nissan | SC7342V | SR20VE/VET | 87.0mm | +0.040" Overbore | 1.260 | 12.5:1 |
| Nissan | SC7343V | SR20VE/VET | 89.5mm | +0.140" Overbore | 1.260 | 12.5:1 |
| Nissan | SC7344V | SR20VE/VET | 90.0mm | +0.160" Overbore | 1.260 | 12.5:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| VG30DE 3.0 - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Nissan | SC7330 | VG30DE | 87.5mm | +0.020" Overbore | 1.260 | 10.5:1 |
|
- Click Part Number for Product Info Page - ...or Call: 1(407)-695-7223 -or- Email: Sales@RealStreetPerformance.com |
|
| 300ZX VG30DETT 3.0L Turbo - |
| Make | Part | Engine Code | Bore | Size | CH | CR |
| Nissan | SC7335 | VG30DETT | 87.5mm | +0.020" Overbore | 1.260 | 8.5:1 |
