
PERFECT FOR ALL MOTOR NATURALLY ASPIRATED ENGINES
These are JE Pistons and Carrillo Pro-A Beam Lightweight Rods for Honda B18C Engines. JE makes several B18 part numbers and we try to keep many of the popular part numbers in stock. Just select which part number best fits your application from the list below, and include that part number in the paypal notes section of your payment.
This setup is perfect for you high compression all motor guys, because of the rods light weight and thiner. more aerodynamic construction.
JE has lead the Piston market since the very beginning. All of the big boys making noise in the industry right now use JE because of their superior design and strength. This is a top of the line piston that one would use to build the ultimate street engine or a reliable race engine. All pistons come balanced within one gram, include pin lock grooves and wrist pins at no additional charge.
Carrillo is synonymous with "unbreakable" in the rod market for good reason as well! They are the top of the food chain when it comes to rods and this Pro-A Beam is the lightest and most affordable rod Carrillo makes for this application. This rod weighs in at 420grams. The weight savings combined with the aerodynamic design of the A-Beam cut down on drag and free up wasted work in the engine, allowing it to make you go faster, and not get wasted on turning heavy rotating parts.
Have a question about bore size or compression ratio?
Want an expected ship date on a specific part number?
Email us now at Sales@RealStreetPerformance.com
Whether you damaged your stock internals, you are building an all out race engine, or you are just looking to upgrade your stock bottom end. JE is one of the most durable and reliable options on the market period.
COMES WITH RINGS, WRIST PINS, AND LOCKS!JE Piston Part Numbers ACURA 1994-01 INTEGRA GSR B18C1 | Part # | Application | Bore Size | Compression Ratio |
| 189681 | B18C1 | 81.0mm (Standard Bore) | 9.0:1 (Boost) |
| 189682 | B18C1 | 81.5mm (+.020" Overbore) | 9.0:1 (Boost) |
| 242878 | B18C1 | 82.0mm (+.040" Overbore) | 9.2:1 (Boost) |
| 242879 | B18C1 | 83.0mm (+.080" Overbore) | 9.2:1 (Boost) |
| 185917 | B18C1 | 84.0mm (+.120" Overbore) | 9.2:1 (Boost) |
| 199888 | B18C1 | 84.5mm (+.140" Overbore) | 9.2:1 (Boost) |
| 185918 | B18C1 | 85.0mm (+.160" Overbore) | 9.3:1 (Boost) |
| 242876 | B18C1 | 82.0mm (+.040" Overbore) | 10.0:1 (All Motor/Nitrous) |
| 242877 | B18C1 | 83.0mm (+.080" Overbore) | 10.0:1 (All Motor/Nitrous) |
| 176449 | B18C1 | 81.0mm (Standard Bore) | 10.0:1 (All Motor/Nitrous) |
| 176450 | B18C1 | 81.5mm (+.020" Overbore) | 10.0:1 (All Motor/Nitrous) |
| 185919 | B18C1 | 84.0mm (+.120" Overbore) | 11.0:1 (All Motor/Nitrous) |
| 185920 | B18C1 | 85.0mm (+.160" Overbore) | 11.3:1 (All Motor/Nitrous) |
| 242873 | B18C1 | 81.5mm (+.020" Overbore) | 11.5:1 (All Motor/Nitrous) |
| 242872 | B18C1 | 81.0mm (Standard Bore) | 11.8:1 (All Motor/Nitrous) |
| 242874 | B18C1 | 82.0mm (+.040" Overbore) | 11.8:1 (All Motor/Nitrous) |
| 242875 | B18C1 | 83.0mm (+.080" Overbore) | 11.8:1 (All Motor/Nitrous) |
| 209847 | B18C1 | 84.0mm (+.120" Overbore) | 12.0:1 (All Motor/Nitrous) |
| 209848 | B18C1 | 84.5mm (+.140" Overbore) | 12.0:1 (All Motor/Nitrous) |
| 185922 | B18C1 | 85.0mm (+.160" Overbore) | 12.0:1 (All Motor/Nitrous) |
| 253036 | B18C1 | 81.0mm (Standard Bore) | 12.5:1 (All Motor/Nitrous) |
| 253037 | B18C1 | 81.5mm (+.020" Overbore) | 12.5:1 (All Motor/Nitrous) |
ACURA 1994-01 INTEGRA GSR B18C5 | Part # | Application | Bore Size | Compression Ratio |
| 188982 | B18C5 | 81.5mm (+.020" Overbore) | 9.0:1 (Boost) |
| 209846 | B18C5 | 81.5mm (+.020" Overbore) | 12.0:1 (All Motor/Nitrous) |
Carrillo Pro-A Beam Rod Part Numbers
| Applications | Part # |
| B18C | AA-VTC-1-A-55433H |