Get the Flash Player to see this rotator.







JE Forged Pistons Honda Acura B18 B18A B18A1 B18B B18B1 B20

$549.99



These are JE Pistons for Honda B-Series B18A/B B20 engines. JE makes several B-series part numbers and we try to keep many of the popular part numbers in stock. Just select which part number best fits your application from the list below, and include that part number in the paypal notes section of your payment.

JE has lead the Piston market since the very beginning. All of the big boys making noise in the industry right now use JE because of their superior design and strength. This is a top of the line piston that one would use to build the ultimate street engine or a reliable race engine. All pistons come balanced within one gram, include pin lock grooves and wrist pins at no additional charge.

Have a question about bore size or compression ratio?
Want an expected ship date on a specific part number?
Email us now at Sales@RealStreetPerformance.com


Whether you damaged your stock internals, you are building an all out race engine, or you are just looking to upgrade your stock bottom end. JE is one of the most durable and reliable options on the market period.

COMES WITH RINGS, WRIST PINS, AND LOCKS!



JE Piston Part Numbers

ACURA 1990-01 INTEGRA B18A/B WITH B16A HEAD
Part # Application Bore Size Compression Ratio
189681 B18A/B WITH B16A HEAD 81.0mm (Standard Bore) 9.0:1 (Boost)
189682 B18A/B WITH B16A HEAD 81.5mm (+.020" Overbore) 9.0:1 (Boost)
242878 B18A/B WITH B16A HEAD 82.0mm (+.040" Overbore) 9.0:1 (Boost)
242879 B18A/B WITH B16A HEAD 83.0mm (+.080" Overbore) 9.0:1 (Boost)
185917 B18A/B WITH B16A HEAD 84.0mm (+.120" Overbore) 9.0:1 (Boost)
199888 B18A/B WITH B16A HEAD 84.5mm (+.140" Overbore) 9.3:1 (Boost)
185918 B18A/B WITH B16A HEAD 85.0mm (+.160" Overbore) 9.3:1 (Boost)
242876 B18A/B WITH B16A HEAD 82.0mm (+.040" Overbore) 10.0:1 (All Motor/Nitrous)
242877 B18A/B WITH B16A HEAD 83.0mm (+.080" Overbore) 10.0:1 (All Motor/Nitrous)
176449 B18A/B WITH B16A HEAD 81.0mm (Standard Bore) 10.0:1 (All Motor/Nitrous)
176450 B18A/B WITH B16A HEAD 81.5mm (+.020" Overbore) 10.0:1 (All Motor/Nitrous)
185919 B18A/B WITH B16A HEAD 84.0mm (+.120" Overbore) 11.0:1 (All Motor/Nitrous)
185920 B18A/B WITH B16A HEAD 85.0mm (+.160" Overbore) 11.2:1 (All Motor/Nitrous)
242873 B18A/B WITH B16A HEAD 81.5mm (+.020" Overbore) 11.5:1 (All Motor/Nitrous)
242872 B18A/B WITH B16A HEAD 81.0mm (Standard Bore) 11.75:1 (All Motor/Nitrous)
242874 B18A/B WITH B16A HEAD 82.0mm (+.040" Overbore) 11.75:1 (All Motor/Nitrous)
242875 B18A/B WITH B16A HEAD 83.0mm (+.080" Overbore) 11.75:1 (All Motor/Nitrous)
209847 B18A/B WITH B16A HEAD 84.0mm (+.120" Overbore) 12.0:1 (All Motor/Nitrous)
185922 B18A/B WITH B16A HEAD 85.0mm (+.160" Overbore) 12.1:1 (All Motor/Nitrous)
209848 B18A/B WITH B16A HEAD 84.5mm (+.140" Overbore) 12.2:1 (All Motor/Nitrous)
253036 B18A/B WITH B16A HEAD 81.0mm (Standard Bore) 12.5:1 (All Motor/Nitrous)
253037 B18A/B WITH B16A HEAD 81.5mm (+.020" Overbore) 12.5:1 (All Motor/Nitrous)
185921 B18A/B WITH B16A HEAD 84.0mm (+.120" Overbore) 12.8:1 (All Motor/Nitrous)


HONDA B20 VTEC WITH A B16A HEAD
Part # Application Bore Size Compression Ratio
185917 B20 VTEC WITH A B16A HEAD 84.0mm (Standard Bore) 9.1:1 (Boost)
218908 B20 VTEC WITH A B16A HEAD 84.0mm (Standard Bore) 9.1:1 (Boost)
199888 B20 VTEC WITH A B16A HEAD 84.5mm (+.020" Overbore) 9.3:1 (Boost)
185918 B20 VTEC WITH A B16A HEAD 85.0mm (+.040" Overbore) 9.3:1 (Boost)
185919 B20 VTEC WITH A B16A HEAD 84.0mm (Standard Bore) 11.0:1 (All Motor/Nitrous)
185920 B20 VTEC WITH A B16A HEAD 85.0mm (+.040" Overbore) 11.2:1 (All Motor/Nitrous)
209847 B20 VTEC WITH A B16A HEAD 84.0mm (Standard Bore) 12.0:1 (All Motor/Nitrous)
185922 B20 VTEC WITH A B16A HEAD 85.0mm (+.040" Overbore) 12.1:1 (All Motor/Nitrous)
209848 B20 VTEC WITH A B16A HEAD 84.5mm (+.020" Overbore) 12.2:1 (All Motor/Nitrous)
185921 B20 VTEC WITH A B16A HEAD 84.0mm (Standard Bore) 12.8:1 (All Motor/Nitrous)

  • Shipping Weight: 3lbs
  • Manufactured by: JE Pistons

Copyright © 2012 RealStreetPerformance.com.
Powered by MadCobra